Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 2541-2560.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
4384 Hydrolancer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4385 Dragon Egg Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4386 Detardeurus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4387 Ancient Mimic Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4388 Death Word Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4389 Plasma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4390 Breeze Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4391 Baroness of Retribution Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4392 Dame of Sentinel Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4393 Mistress of Shelter Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4394 Lady Solace Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4395 Maero of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4397 Despero of Thanatos Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4398 Dolor of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4399 Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4400 Aliza Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4401 Alicel Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4402 Aliot Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4403 Kiel-D-01 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next