Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 2561-2580.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4404 Skogul Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4405 Frus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4406 Skeggiold Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4407 Randgris Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4408 Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4410 Echio Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4411 Vanberk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4412 Isilla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4413 Hodremlin Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4414 Seeker Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4415 Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4416 Siroma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4417 Ice Titan Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4418 Gazeti Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4419 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4422 Roween Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next