Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 3661-3680.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
5521 Angry Mouth Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
5522 Fanta Zero Lemon Hat Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5525 Flower Hat Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5526 Tanigumi Girl Doll Armor None Upper Headgear 20 10 30 0 0 4 0 0 No No No
5527 Lunatic Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5528 Frog King Hat Armor None Upper Headgear 20 10 50 0 0 4 0 1 No No No
5529 Satanic Bone Helm Armor None Upper/Mid Headgear 20 10 60 0 0 12 0 1 Yes No No
5530 Raven Cap Armor None Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5531 Baby Dragon Hat Armor None Upper Headgear 45,000 22,500 10 0 0 1 0 1 Yes No No
5532 Pirate Dagger Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5533 Emperor Wreath Armor None Upper Headgear 20 10 80 0 0 6 0 1 Yes No No
5534 Fox Hat Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5535 Side Cap Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5536 Spare Card Armor None Lower Headgear 20 10 1 0 0 1 0 0 No No No
5537 Kwati Hat Armor None Upper Headgear 20 10 70 0 0 2 0 1 No No No
5538 Tucan Hat Armor None Upper/Mid Headgear 20 10 60 0 0 2 0 1 No No No
5539 Jaguar Hat Armor None Upper/Mid/Lower Headgear 20 10 40 0 0 4 0 1 Yes No No
5540 Freyja SCirclet7 Armor None Upper Headgear 20 10 70 0 0 8 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next