Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 9721-9740.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18511 Blood Angel Wing Ear Armor None Middle Headgear 0 0 0 0 0 1 0 0 No No No
18512 Juho Necktie Armor None Upper Headgear 0 0 0 0 0 1 0 1 Yes No No
18513 Shining Sunflower Armor None Upper Headgear 20 10 30 0 0 0 0 0 No No No
18514 Eden Team Hat II Armor None Upper Headgear 0 0 0 0 0 5 0 1 Yes No No
18515 RTC Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
18516 RTC 2nd Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
18517 RTC 3rd Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
18518 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 0 3 0 1 No No No
18519 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 0 3 0 1 No No No
18520 Jaty Crown Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
18521 Lucky Clover Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18522 Evil Marcher Hat Armor None Upper Headgear 20 10 50 0 0 10 0 1 Yes No No
18523 Thunderstorm Cloud Armor None Upper Headgear 20 10 10 0 0 2 0 0 No No No
18524 Dokkebi Mask Armor None Mid/Lower Headgear 20 10 70 0 0 1 0 0 No No No
18525 Watermelon Cap Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18526 Candy Cane In Mouth Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18527 Dark Pumpkin-head Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
18528 Drooping Neko Crew Armor None Upper Headgear 20 10 10 0 0 0 0 1 Yes No No
18529 Accurate Wild Rose Armor None Upper/Mid Headgear 20 10 50 0 0 5 0 1 Yes No No
18530 Thanatos Despero Mask Armor None Mid/Lower Headgear 20 10 10 0 0 0 0 0 No No No
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next