Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 10161-10180.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
19115 Republic Hat Armor None Upper Headgear 0 0 40 0 0 3 0 1 Yes No No
19116 Red Baby Dragon Armor None Upper Headgear 0 0 70 0 0 0 1 1 Yes No No
19117 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 0 No No No
19118 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 1 No No No
19119 Enhanced Time Keeper Hat Armor None Upper Headgear 0 0 0 0 0 10 0 0 Yes No No
19125 Cylinder Hairband Armor None Upper Headgear 20 10 30 0 0 12 0 1 Yes No No
19126 Magical Booster Armor None Middle Headgear 10 5 30 0 0 0 0 1 Yes No No
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 0 3 0 1 Yes No No
19128 Ears Of Ifrit Armor None Middle Headgear 20 10 30 0 0 0 0 1 No No No
19129 Chick Hat Armor None Upper Headgear 20 10 10 0 0 2 0 1 No No No
19130 Magic Eyes Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
19131 Radio Antenna Armor None Upper Headgear 0 0 150 0 0 2 0 1 Yes No No
19132 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
19133 Odin's Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 1 No No No
19134 Wickebine's Black Cat Ears Armor None Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
19135 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
19136 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
19137 Strawberry Mouth Guard Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19138 Seraphim Coronet Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
19139 Survive Orb Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next