Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 15301-15320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300231 Diligent Soldier Andre Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300232 Diligent Andre Larva Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300233 Diligent Deniro Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300234 Diligent Piere Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300235 Mushy Ant Egg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300236 Gutsy Giearth Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300237 Gutsy Familiar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300238 Diligent Vitata Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300239 Silent Maya Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300240 Gan Ceann Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300241 Brutal Murderer Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300242 Ghost Cube Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300243 Lude Gal Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300244 Disguiser Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300245 Blue Moon Loli Ruri Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300246 Grote Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300247 Pierrotzoist Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300248 Death Witch Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
Prev. | 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | Next