Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 16341-16360.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
820002 Adulter Fides Shotgun Weapon Shotgun Two-Handed 0 0 200 320 0 0 9 2 Yes No No
830000 Booster Gatling Weapon Gatling Gun Two-Handed 0 0 0 170 0 0 9 2 Yes No No
830001 Lust Crusher Weapon Gatling Gun Two-Handed 0 0 200 230 0 0 9 2 Yes No No
830002 Patent The Black Weapon Gatling Gun Two-Handed 0 0 300 225 0 0 9 2 Yes No No
830003 Adulter Fides Gatling Gun Weapon Gatling Gun Two-Handed 0 0 150 250 0 0 9 2 Yes No No
830004 Paradise Rebellion Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 200 0 0 9 0 No No No
840000 Lust Boom Weapon Grenade Launcher Two-Handed 0 0 240 330 0 0 9 2 Yes No No
840001 Patent Golden Lord Launcher Weapon Grenade Launcher Two-Handed 20 10 240 350 0 0 9 2 Yes No No
840002 Adulter Fides Launcher Weapon Grenade Launcher Two-Handed 0 0 300 350 0 0 9 2 Yes No No
1000000 IDTest event Etc None None 0 0 1 0 0 0 0 0 No No No
1000001 1st Job Change Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000002 2nd Job Change Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000003 Transcendence Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000004 Top Job Tickets Etc None None 0 0 0 0 0 0 0 0 No No No
1000005 Boosting Weapon Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000006 Booster Armor Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000007 Parfait for Children Etc None None 0 0 0 0 0 0 0 0 No No No
1000008 Sniper Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000009 Sniper Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000010 Sniper Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 811 | 812 | 813 | 814 | 815 | 816 | 817 | 818 | 819 | 820 | Next