Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 3341-3360.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27126 Boitata Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27125 Headless Mule Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27124 Jaguar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27123 Toucan Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27122 Curupira Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27121 Piranha Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27120 Iara Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27119 Ominous Turtle General Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27118 Ominous Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27117 Ominous Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next