Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 2621-2640.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
4464 Aunoe Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4465 Fanat Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4466 Beholder Master Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4467 Heavy Metaling Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4468 Dark Pinguicula Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4469 Naga Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4470 Nepenthes Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4471 Draco Egg Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4472 Bradium Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4473 Ancient Tree Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4474 Zakudam Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4475 Cobalt Mineral Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4476 Pinguicula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4477 Hell Apocalypse Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4478 Light Up Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4479 Light Up Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4480 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4481 Sealed Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4482 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4483 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next